Head 2024 Men's Bottoms Size Guide
Metric (cm)
Size | EU | US | Height (cm) |
Waist (cm) |
Hip (cm) |
S | 46 | 30 | 171 - 176 | 78 - 81 | 94 - 97 |
M | 48 | 32 | 171 - 176 | 82 - 85 | 98 - 101 |
M/L | 50 | 34 | 174 - 179 | 86 - 89 | 102 - 105 |
L | 52 | 36 | 177 - 182 | 90 - 94 | 106 - 109 |
XL | 54 | 38 | 179 - 184 | 95 - 100 | 110 - 113 |
XXL | 56 | 40 | 182 - 186 | 101 - 106 | 114 - 117 |
Imperial (inch)
Size | EU | US | Height (ft, in) |
Waist (in) |
Hip (in) |
S | 46 | 30 | 5'7 - 5'9 | 30-31 | 37-98 |
M | 48 | 32 | 5'7 - 5'9 | 32-33 | 38-40 |
M/L | 50 | 34 | 5'8 - 5'10 | 34-35 | 40-41 |
L | 52 | 36 | 5'10 - 5'11 | 35-37 | 41-43 |
XL | 54 | 38 | 5'10 - 6'0 | 37-39 | 43-44 |
XXL | 56 | 40 | 6'0 - 6'1 | 40-42 | 45-46 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Waist Circumference Men
Measure the circumference of the waist around the most narrow point, after you breath out.
Hip Circumference Men
Measure the hip circumference at the fullest part of the hip, while standing and having feet together.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler