Dakine Men's Wetsuit Size Guide
Metric (cm)
Size | Height | Chest | Waist | Weight (Kg) |
XS | 167-172 | 86-91 | 66-68 | 56 - 63 |
S | 170-175 | 91-96 | 68-74 | 61 - 70 |
M | 175-180 | 96-101 | 75-81 | 68 - 77 |
MT | 180-185 | 96-101 | 75-81 | 69 - 77 |
L | 180-185 | 101-106 | 81-86 | 77 - 86 |
LT | 182-187 | 101-106 | 81-86 | 77 -86 |
XLS | 155-185 | 106-112 | 86-91 | 86 - 95 |
XL | 182-188 | 106-112 | 86-91 | 86 - 95 |
XLT | 188-195 | 106-112 | 86-91 | 86 - 95 |
XXLS | 180-185 | 112-116 | 91-96 | 94 - 104 |
XXL | 182-188 | 112-116 | 91-96 | 95 - 104 |
Imperial (in)
Size | Height | Chest | Waist | Weight (lb) |
XS | 5'6-5'8 | 34-36" | 26-27" | 125 - 140 |
S | 5'7-5'9 | 36-38" | 27-29" | 135 - 155 |
M | 5'9-5'11 | 38-40" | 30-32" | 150 - 170 |
MT | 5'11-6'1 | 38-40" | 30-32" | 150 - 170 |
L | 5'11-6'1 | 40-42" | 32-34" | 170 - 190 |
LT | 6'0-6'2 | 40-42" | 32-34" | 170 - 190 |
XLS | 5'11-6'1 | 42-44" | 34-36" | 190 - 210 |
XL | 6'0-6'2 | 42-44" | 34-36" | 190 - 210 |
XLT | 5'11-6'1 | 44-46" | 36-38" | 190 - 210 |
XXLS | 5'11-6'1 | 44-46" | 36-38" | 210 - 230 |
XXL | 6'0-6'2 | 44-46" | 36-38" | 210 - 230 |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Chest Circumference Men
Measure the circumference of the chest around the widest point.
Waist Circumference Men
Measure the circumference of the waist around the most narrow point, after you breath out.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler
This size guide only applies to
-48%
Dakine Cyclone Hooded 6mm Zipless Wetsuit
$499.95 $259.95-15%
Dakine Mission Hooded 4mm Chest Zip Wetsuit
$389.95 $329.95Dakine Mission 5mm Chest Zip Wetsuit
$379.95-39%
Dakine Cyclone 4mm Chest Zip Wetsuit
$409.95 $249.95-21%
Dakine Cyclone 3mm Chest Zip Wetsuit
$389.95 $309.95Dakine Quantum 5mm Back Zip Wetsuit
$197.95 $189.95 (1)
Dakine Quantum 3mm Back Zip Wetsuit
$178.95 $159.95-38%
Dakine Renegade Wind 5mm Chest Zip Wetsuit
$389.95 $239.95-41%