O'Neill Kids Vest Size Chart
O'Neill Superlite ISO Kid's Life Vest Size Chart
Size | Rating | Weight | Chest | ||
- | - | kg | lb | cm | inch |
6M - 12M | 100N | 3 - 10 kg | 7 - 22lbs | < 57 cm | < 22.5" |
1 - 3 | 100N | 10 - 15 kg | 22 - 33 lbs | < 57 cm | < 22.5" |
3 - 5 | 100N | 15 - 20 kg | 33 - 44 lbs | 57 - 65 cm | 22.5 - 25.5" |
5 | 100N | 20 - 30 kg | 44 - 66 lbs | 60 - 70 cm | 23.5 - 27.5" |
How to Measure
Follow the instructions below and compare your measurements with the size chart
Chest Circumference Men
Measure the circumference of the chest around the widest point.
Tip! Use a soft measuring tape, to ensure that the product fits properly. Alternatively, use a piece of string and then measure it against a ruler