G-Form Pro Rugged Knee/Shin Pads Size Guide
Size | Thigh circum. (cm) | Calf circum. (cm) |
XS | 42-46 | 28-33 |
S | 46-48.5 | 33-35.5 |
M | 48.5-51 | 35.5-38 |
L | 51-54.5 | 38-40.5 |
XL | 54.5-58.5 | 40.5-44.5 |
Size | Thigh circum. (in) | Calf circum. (in) |
XS | 16.5-18" | 11-13" |
S | 18-19" | 13-14" |
M | 19-20" | 14-15" |
L | 20-21.5" | 15-16" |
XL | 21.5-23" | 16-17.5" |
*Note: Please be aware that our size chart given here may differ from that of the manufacturer