Description
A classic design helmet equipped with EPS foam for added protection and to meet CPSC/CE certification. The EPS foam liner mimics the comfort and feel that Pro-Tec has become well known for. The different size options ensure finding a size that fits properly.
Features:
SHELL: High-impact ABS
LINER: EPS
INTERIOR: Die-cut PU foam padding with laminated Nylex
VENTILATION: 11 open vents
FIT: 5 sizes / 3 shell breaks
CERTIFICATION: ASTM 1492/1447, CPSC 1203, AS/NZS 2063:2008, CE 1078
Model specifications
Model | Inner measurement |
55-56 - Black | - |
59-60 - Pink | - |
XXS/XS - Pink | 20.08" (51cm), 20.47" (52cm) |
XXS/XS - Black | 20.08" (51cm), 20.47" (52cm) |
XS - Pink | 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS - White | 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS - Black | 20.47" (52cm), 20.87" (53cm), 21.56" (54cm) |
XS - Yellow | - |
S - Pink | 21.56" (54cm), 21.65" (55cm), 22.05" (56cm) |
S - White | 21.56" (54cm), 21.65" (55cm), 22.05" (56cm) |
S - Black | 21.56" (54cm), 21.65" (55cm), 22.05" (56cm) |
S - Yellow | 21.56" (54cm), 21.65" (55cm), 22.05" (56cm) |
M - Pink | - |
M - White | - |
M - Black | - |
M - Yellow | - |
M/L - Black | 22.44" (57cm), 22.83" (58cm) |
L - Pink | 22.83" (58cm), 23.23" (59cm), 23.62" (60cm) |
L - White | 22.83" (58cm), 23.23" (59cm), 23.62" (60cm) |
L - Black | 22.83" (58cm), 23.23" (59cm), 23.62" (60cm) |
L - Yellow | 22.83" (58cm), 23.23" (59cm), 23.62" (60cm) |
XL - Pink | 23.62" (60cm), 24.02" (61cm), 24.41" (62cm) |
XL - White | 23.62" (60cm), 24.02" (61cm), 24.41" (62cm) |
XL - Black | 23.62" (60cm), 24.02" (61cm), 24.41" (62cm) |
XL - Yellow | 23.62" (60cm), 24.02" (61cm), 24.41" (62cm) |
XXL - Pink | - |
XXL - White | - |
XXL - Black | - |
Specifications
Weight:
14.64oz
reviews (8)
There are no reviews in English. Show reviews in other languages (8 reviews)